
NSR01L30P2T5G | |
|---|---|
DigiKey Part Number | NSR01L30P2T5GOSTR-ND - Tape & Reel (TR) NSR01L30P2T5GOSCT-ND - Cut Tape (CT) NSR01L30P2T5GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSR01L30P2T5G |
Description | DIODE SCHOTTKY 30V 100MA SOD923 |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 100mA Surface Mount SOD-923 |
Datasheet | Datasheet |
EDA/CAD Models | NSR01L30P2T5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 530 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 3 µA @ 30 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-923 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,04000 | R5,04 |
| 10 | R3,26000 | R32,60 |
| 100 | R2,03830 | R203,83 |
| 500 | R1,50598 | R752,99 |
| 1 000 | R1,29391 | R1 293,91 |
| 2 000 | R1,18863 | R2 377,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | R0,88255 | R7 060,40 |
| 16 000 | R0,82340 | R13 174,40 |
| 24 000 | R0,80890 | R19 413,60 |
| 40 000 | R0,78227 | R31 290,80 |
| 56 000 | R0,75282 | R42 157,92 |
| 80 000 | R0,74551 | R59 640,80 |
| 200 000 | R0,67216 | R134 432,00 |











