
NSB9435T1G | |
|---|---|
DigiKey Part Number | 488-NSB9435T1GTR-ND - Tape & Reel (TR) 488-NSB9435T1GCT-ND - Cut Tape (CT) 488-NSB9435T1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSB9435T1G |
Description | TRANS PREBIAS PNP 30V 3A SOT223 |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 30 V 3 A 110 MHz 720 mW Surface Mount SOT-223 (TO-261) |
Datasheet | Datasheet |
EDA/CAD Models | NSB9435T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 3 A | |
Voltage - Collector Emitter Breakdown (Max) | 30 V | |
Resistors Included | R1 Only | |
Resistor - Base (R1) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 125 @ 800mA, 1V | |
Vce Saturation (Max) @ Ib, Ic | 550mV @ 300mA, 3A | |
Current - Collector Cutoff (Max) | - | |
Frequency - Transition | 110 MHz | |
Power - Max | 720 mW | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 (TO-261) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R16,46000 | R16,46 |
| 10 | R10,22500 | R102,25 |
| 100 | R6,65650 | R665,65 |
| 500 | R5,11894 | R2 559,47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R4,62330 | R4 623,30 |
| 2 000 | R4,20599 | R8 411,98 |
| 3 000 | R3,99329 | R11 979,87 |
| 5 000 | R3,75427 | R18 771,35 |
| 7 000 | R3,61269 | R25 288,83 |
| 10 000 | R3,47505 | R34 750,50 |
| 25 000 | R3,22122 | R80 530,50 |

