



NCV551SN15T1G | |
|---|---|
DigiKey Part Number | NCV551SN15T1GOSTR-ND - Tape & Reel (TR) NCV551SN15T1GOSCT-ND - Cut Tape (CT) NCV551SN15T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV551SN15T1G |
Description | IC REG LINEAR 1.5V 150MA 5-TSOP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 5-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCV551SN15T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 12V | |
Voltage - Output (Min/Fixed) | 1.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.22V @ 10mA | |
Current - Output | ||
Current - Quiescent (Iq) | 8 µA | |
Current - Supply (Max) | 8 µA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,07000 | R8,07 |
| 10 | R5,59600 | R55,96 |
| 25 | R5,00080 | R125,02 |
| 100 | R4,33880 | R433,88 |
| 250 | R4,02424 | R1 006,06 |
| 500 | R3,83468 | R1 917,34 |
| 1 000 | R3,67856 | R3 678,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R3,48554 | R10 456,62 |
| 6 000 | R3,39108 | R20 346,48 |
| 9 000 | R3,34377 | R30 093,93 |
| 15 000 | R3,29135 | R49 370,25 |
| 21 000 | R3,26072 | R68 475,12 |
| 30 000 | R3,23127 | R96 938,10 |

