
NCV34074VDR2G | |
|---|---|
DigiKey Part Number | 488-NCV34074VDR2GTR-ND - Tape & Reel (TR) 488-NCV34074VDR2GCT-ND - Cut Tape (CT) 488-NCV34074VDR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV34074VDR2G |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCV34074VDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | - | |
Slew Rate | 13V/µs | |
Gain Bandwidth Product | 4.5 MHz | |
Current - Input Bias | 100 nA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 1.9mA (x4 Channels) | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 44 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R16,13000 | R16,13 |
| 10 | R11,62800 | R116,28 |
| 25 | R10,48560 | R262,14 |
| 100 | R9,23040 | R923,04 |
| 250 | R8,63256 | R2 158,14 |
| 500 | R8,27160 | R4 135,80 |
| 1 000 | R7,97484 | R7 974,84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R7,66155 | R19 153,88 |
| 5 000 | R7,47271 | R37 363,55 |
| 7 500 | R7,37812 | R55 335,90 |
| 12 500 | R7,27335 | R90 916,88 |
| 17 500 | R7,21210 | R126 211,75 |







