


NCV1413BDR2G | |
|---|---|
DigiKey Part Number | NCV1413BDR2GOSTR-ND - Tape & Reel (TR) NCV1413BDR2GOSCT-ND - Cut Tape (CT) NCV1413BDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV1413BDR2G |
Description | TRANS 7NPN DARL 50V 500MA 16SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 7 NPN Darlington 50V 500mA Surface Mount 16-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 7 NPN Darlington | |
Current - Collector (Ic) (Max) | 500mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Vce Saturation (Max) @ Ib, Ic | 1.6V @ 500µA, 350mA | |
Current - Collector Cutoff (Max) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 1000 @ 350mA, 2V | |
Power - Max | - | |
Frequency - Transition | - | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R22,01000 | R22,01 |
| 10 | R13,43100 | R134,31 |
| 25 | R11,18120 | R279,53 |
| 100 | R8,64770 | R864,77 |
| 250 | R7,39992 | R1 849,98 |
| 500 | R6,63254 | R3 316,27 |
| 1 000 | R5,98959 | R5 989,59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R5,05835 | R12 645,88 |
| 5 000 | R4,92342 | R24 617,10 |
| 7 500 | R4,85580 | R36 418,50 |
| 12 500 | R4,78090 | R59 761,25 |
| 17 500 | R4,73717 | R82 900,47 |
| 25 000 | R4,69505 | R117 376,25 |











