

NCP110AMX180TBG | |
|---|---|
DigiKey Part Number | NCP110AMX180TBGOSTR-ND - Tape & Reel (TR) NCP110AMX180TBGOSCT-ND - Cut Tape (CT) NCP110AMX180TBGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP110AMX180TBG |
Description | IC REG LINEAR 1.8V 200MA 4-XDFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 4-XDFN (1x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.12V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 25 µA | |
PSRR | 95dB ~ 55dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-XDFN (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,51000 | R4,51 |
| 10 | R3,10200 | R31,02 |
| 25 | R2,73800 | R68,45 |
| 100 | R2,34820 | R234,82 |
| 250 | R2,16140 | R540,35 |
| 500 | R2,04840 | R1 024,20 |
| 1 000 | R1,95569 | R1 955,69 |
| 2 500 | R1,85778 | R4 644,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R1,79872 | R8 993,60 |
| 10 000 | R1,75014 | R17 501,40 |
| 15 000 | R1,72581 | R25 887,15 |
| 25 000 | R1,69886 | R42 471,50 |
| 35 000 | R1,68310 | R58 908,50 |
| 50 000 | R1,66795 | R83 397,50 |











