



NCP1096PAR2G | |
|---|---|
DigiKey Part Number | NCP1096PAR2GOSTR-ND - Tape & Reel (TR) NCP1096PAR2GOSCT-ND - Cut Tape (CT) NCP1096PAR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1096PAR2G |
Description | IC POE CNTRL 1 CHANNEL 16TSSOP |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet Controller 1 Channel 802.3at (PoE+), 802.3af (PoE), 802.3bt 16-TSSOP-EP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Controller (PD), DC/DC | |
Number of Channels | 1 | |
Power - Max | 90 W | |
Internal Switch(s) | Yes | |
Auxiliary Sense | Yes | |
Standards | 802.3at (PoE+), 802.3af (PoE), 802.3bt | |
Voltage - Supply | 0V ~ 57V | |
Current - Supply | 336.7µA | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R38,85000 | R38,85 |
| 10 | R28,85100 | R288,51 |
| 25 | R26,34960 | R658,74 |
| 100 | R23,59920 | R2 359,92 |
| 250 | R22,28820 | R5 572,05 |
| 500 | R21,49764 | R10 748,82 |
| 1 000 | R20,84726 | R20 847,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R20,16058 | R50 401,45 |
| 5 000 | R19,74678 | R98 733,90 |
| 7 500 | R19,53962 | R146 547,15 |









