
MOCD223R2VM | |
|---|---|
DigiKey Part Number | MOCD223R2VMTR-ND - Tape & Reel (TR) MOCD223R2VMCT-ND - Cut Tape (CT) MOCD223R2VMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MOCD223R2VM |
Description | OPTOISOLTR 2.5KV 2CH DARL 8-SOIC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 2500Vrms 2 Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MOCD223R2VM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 2 | |
Voltage - Isolation | 2500Vrms | |
Current Transfer Ratio (Min) | 500% @ 1mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 10µs, 125µs | |
Rise / Fall Time (Typ) | 8µs, 110µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.25V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 1V | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R18,99000 | R18,99 |
| 10 | R13,34200 | R133,42 |
| 100 | R9,91600 | R991,60 |
| 500 | R8,38990 | R4 194,95 |
| 1 000 | R7,89032 | R7 890,32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R7,34436 | R18 360,90 |
| 5 000 | R7,00391 | R35 019,55 |
| 7 500 | R6,82955 | R51 221,62 |
| 12 500 | R6,63274 | R82 909,25 |
| 17 500 | R6,51579 | R114 026,32 |
| 25 000 | R6,40178 | R160 044,50 |

