
MMSZ5223BT1G | |
|---|---|
DigiKey Part Number | MMSZ5223BT1GOSTR-ND - Tape & Reel (TR) MMSZ5223BT1GOSCT-ND - Cut Tape (CT) MMSZ5223BT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMSZ5223BT1G |
Description | DIODE ZENER 2.7V 500MW SOD123 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 2.7 V 500 mW ±5% Surface Mount SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | MMSZ5223BT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 30 Ohms | |
Current - Reverse Leakage @ Vr | 75 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -55°C ~ 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-123 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,25000 | R2,25 |
| 10 | R1,42900 | R14,29 |
| 100 | R0,54590 | R54,59 |
| 500 | R0,51376 | R256,88 |
| 1 000 | R0,49771 | R497,71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,40138 | R1 204,14 |
| 6 000 | R0,38591 | R2 315,46 |
| 9 000 | R0,35920 | R3 232,80 |









