
MMBZ5270BLT1G | |
|---|---|
DigiKey Part Number | MMBZ5270BLT1GOSTR-ND - Tape & Reel (TR) MMBZ5270BLT1GOSCT-ND - Cut Tape (CT) MMBZ5270BLT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ5270BLT1G |
Description | DIODE ZENER 91V 225MW SOT23-3 |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 91 V 225 mW ±5% Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBZ5270BLT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 225 mW | |
Impedance (Max) (Zzt) | 400 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 69 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1,73000 | R1,73 |
| 10 | R0,98800 | R9,88 |
| 100 | R0,53720 | R53,72 |
| 500 | R0,50258 | R251,29 |
| 1 000 | R0,46791 | R467,91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,36393 | R1 091,79 |
| 6 000 | R0,32927 | R1 975,62 |
| 9 000 | R0,31194 | R2 807,46 |
| 15 000 | R0,28595 | R4 289,25 |
| 21 000 | R0,25995 | R5 458,95 |
| 30 000 | R0,24775 | R7 432,50 |



