
MMBT2907ALT3G | |
|---|---|
DigiKey Part Number | MMBT2907ALT3GOSTR-ND - Tape & Reel (TR) MMBT2907ALT3GOSCT-ND - Cut Tape (CT) MMBT2907ALT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT2907ALT3G |
Description | TRANS PNP 60V 0.6A SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 600 mA 200MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBT2907ALT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Vce Saturation (Max) @ Ib, Ic | 1.6V @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 10nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 300 mW | |
Frequency - Transition | 200MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,60000 | R2,60 |
| 10 | R1,54200 | R15,42 |
| 100 | R0,95140 | R95,14 |
| 500 | R0,68904 | R344,52 |
| 1 000 | R0,60360 | R603,60 |
| 2 000 | R0,53134 | R1 062,68 |
| 5 000 | R0,45276 | R2 263,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R0,40400 | R4 040,00 |
| 20 000 | R0,36292 | R7 258,40 |
| 30 000 | R0,34196 | R10 258,80 |
| 50 000 | R0,31839 | R15 919,50 |
| 70 000 | R0,30442 | R21 309,40 |
| 100 000 | R0,29084 | R29 084,00 |
| 250 000 | R0,26103 | R65 257,50 |
| 500 000 | R0,24260 | R121 300,00 |



