Similar
Similar
Similar
Similar
Similar
Similar
Similar



MM3Z5V1B | |
|---|---|
DigiKey Part Number | MM3Z5V1BTR-ND - Tape & Reel (TR) MM3Z5V1BCT-ND - Cut Tape (CT) MM3Z5V1BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MM3Z5V1B |
Description | DIODE ZENER 5.1V 200MW SOD323F |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 5.1 V 200 mW ±2% Surface Mount SOD-323F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±2% | |
Power - Max | 200 mW | |
Impedance (Max) (Zzt) | 56 Ohms | |
Current - Reverse Leakage @ Vr | 1.8 µA @ 2 V | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-323F | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,37000 | R3,37 |
| 10 | R2,23200 | R22,32 |
| 100 | R1,41610 | R141,61 |
| 500 | R0,88110 | R440,55 |
| 1 000 | R0,73949 | R739,49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,73949 | R2 218,47 |
| 6 000 | R0,37935 | R2 276,10 |
| 9 000 | R0,34993 | R3 149,37 |
| 15 000 | R0,32517 | R4 877,55 |















