


MM3Z3V9T1G | |
|---|---|
DigiKey Part Number | MM3Z3V9T1GOSTR-ND - Tape & Reel (TR) MM3Z3V9T1GOSCT-ND - Cut Tape (CT) MM3Z3V9T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MM3Z3V9T1G |
Description | DIODE ZENER 3.9V 300MW SOD323 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.9 V 300 mW ±5% Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | MM3Z3V9T1G Models |
Category | Current - Reverse Leakage @ Vr 3 µA @ 1 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOD-323 |
Power - Max 300 mW | Base Product Number |
Impedance (Max) (Zzt) 90 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZT52C3V9S-7-F | Diodes Incorporated | 62 746 | BZT52C3V9S-FDICT-ND | R0,21000 | Direct |
| MMSZ5228BS-7-F | Diodes Incorporated | 69 534 | MMSZ5228BS-FDICT-ND | R0,21000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,62000 | R2,62 |
| 10 | R1,65200 | R16,52 |
| 100 | R1,01600 | R101,60 |
| 500 | R0,73592 | R367,96 |
| 1 000 | R0,64511 | R645,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,48968 | R1 469,04 |
| 6 000 | R0,43529 | R2 611,74 |



