



MC78M05CDTRKG | |
|---|---|
DigiKey Part Number | MC78M05CDTRKGOSTR-ND - Tape & Reel (TR) MC78M05CDTRKGOSCT-ND - Cut Tape (CT) MC78M05CDTRKGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC78M05CDTRKG |
Description | IC REG LINEAR 5V 500MA DPAK |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA DPAK |
Datasheet | Datasheet |
EDA/CAD Models | MC78M05CDTRKG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
PSRR | 80dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,74000 | R6,74 |
| 10 | R4,72000 | R47,20 |
| 25 | R4,21280 | R105,32 |
| 100 | R3,64610 | R364,61 |
| 250 | R3,37604 | R844,01 |
| 500 | R3,21388 | R1 606,94 |
| 1 000 | R3,08015 | R3 080,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R2,93884 | R7 347,10 |
| 5 000 | R2,85374 | R14 268,70 |
| 7 500 | R2,81110 | R21 083,25 |
| 12 500 | R2,76389 | R34 548,62 |
| 17 500 | R2,73628 | R47 884,90 |
| 25 000 | R2,70974 | R67 743,50 |








