


MC78L12ABDR2G | |
|---|---|
DigiKey Part Number | MC78L12ABDR2GOSTR-ND - Tape & Reel (TR) MC78L12ABDR2GOSCT-ND - Cut Tape (CT) MC78L12ABDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC78L12ABDR2G |
Description | IC REG LINEAR 12V 100MA 8-SOIC |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC78L12ABDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 12V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 6.5 mA | |
PSRR | 42dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,51000 | R4,51 |
| 10 | R3,10200 | R31,02 |
| 25 | R2,73800 | R68,45 |
| 100 | R2,34820 | R234,82 |
| 250 | R2,16140 | R540,35 |
| 500 | R2,04840 | R1 024,20 |
| 1 000 | R1,95569 | R1 955,69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R1,85778 | R4 644,45 |
| 5 000 | R1,79872 | R8 993,60 |
| 7 500 | R1,76916 | R13 268,70 |
| 12 500 | R1,73641 | R21 705,12 |
| 17 500 | R1,71726 | R30 052,05 |
| 25 000 | R1,69886 | R42 471,50 |
| 62 500 | R1,65921 | R103 700,62 |


