
MC74LVX4066DR2G | |
|---|---|
DigiKey Part Number | MC74LVX4066DR2GOSTR-ND - Tape & Reel (TR) MC74LVX4066DR2GOSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MC74LVX4066DR2G |
Description | IC SWITCH SPST-NOX4 20OHM 14SOIC |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 20Ohm 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC74LVX4066DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 20Ohm | |
Channel-to-Channel Matching (ΔRon) | 10Ohm | |
Voltage - Supply, Single (V+) | 2V ~ 6V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 160MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 10pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | -80dB @ 1MHz | |
Operating Temperature | -55°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,84000 | R8,84 |
| 10 | R6,15200 | R61,52 |
| 25 | R5,49720 | R137,43 |
| 100 | R4,77960 | R477,96 |
| 250 | R4,43648 | R1 109,12 |
| 500 | R4,22956 | R2 114,78 |
| 1 000 | R4,09647 | R4 096,47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R3,87901 | R9 697,52 |
| 5 000 | R3,77056 | R18 852,80 |
| 7 500 | R3,71625 | R27 871,88 |
| 12 500 | R3,65608 | R45 701,00 |
| 17 500 | R3,62090 | R63 365,75 |
| 25 000 | R3,58708 | R89 677,00 |

