
MC74HC574ADWR2G | |
|---|---|
DigiKey Part Number | MC74HC574ADWR2GOSTR-ND - Tape & Reel (TR) MC74HC574ADWR2GOSCT-ND - Cut Tape (CT) MC74HC574ADWR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC74HC574ADWR2G |
Description | IC FF D-TYPE SINGLE 8BIT 20SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 8 Bit Positive Edge 20-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MC74HC574ADWR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Standard | |
Type | D-Type | |
Output Type | Tri-State, Non-Inverted | |
Number of Elements | 1 | |
Number of Bits per Element | 8 | |
Clock Frequency | 35 MHz | |
Max Propagation Delay @ V, Max CL | 27ns @ 6V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 7.8mA, 7.8mA | |
Voltage - Supply | 2V ~ 6V | |
Current - Quiescent (Iq) | 4 µA | |
Input Capacitance | 10 pF | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-SOIC | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R10,44000 | R10,44 |
| 10 | R7,33700 | R73,37 |
| 25 | R6,57600 | R164,40 |
| 100 | R5,74610 | R574,61 |
| 250 | R5,34888 | R1 337,22 |
| 500 | R5,10934 | R2 554,67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R4,91219 | R4 912,19 |
| 2 000 | R4,74995 | R9 499,90 |
| 3 000 | R4,66874 | R14 006,22 |
| 5 000 | R4,57866 | R22 893,30 |
| 7 000 | R4,52607 | R31 682,49 |
| 10 000 | R4,47543 | R44 754,30 |
| 25 000 | R4,36646 | R109 161,50 |









