


MC1413BDR2G | |
|---|---|
DigiKey Part Number | MC1413BDR2GOSTR-ND - Tape & Reel (TR) MC1413BDR2GOSCT-ND - Cut Tape (CT) MC1413BDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC1413BDR2G |
Description | TRANS 7NPN DARL 50V 500MA 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 7 NPN Darlington 50V 500mA Surface Mount 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC1413BDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 7 NPN Darlington | |
Current - Collector (Ic) (Max) | 500mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Vce Saturation (Max) @ Ib, Ic | 1.6V @ 500µA, 350mA | |
Current - Collector Cutoff (Max) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 1000 @ 350mA, 2V | |
Power - Max | - | |
Frequency - Transition | - | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,47000 | R9,47 |
| 10 | R6,71100 | R67,11 |
| 25 | R6,01080 | R150,27 |
| 100 | R5,24200 | R524,20 |
| 250 | R4,87496 | R1 218,74 |
| 500 | R4,65370 | R2 326,85 |
| 1 000 | R4,47132 | R4 471,32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R4,27878 | R10 696,95 |
| 5 000 | R4,16277 | R20 813,85 |
| 7 500 | R4,10466 | R30 784,95 |
| 12 500 | R4,04030 | R50 503,75 |
| 17 500 | R4,00267 | R70 046,73 |
| 25 000 | R3,96649 | R99 162,25 |










