
MC14053BDTR2G | |
|---|---|
DigiKey Part Number | MC14053BDTR2GOSTR-ND - Tape & Reel (TR) MC14053BDTR2GOSCT-ND - Cut Tape (CT) MC14053BDTR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC14053BDTR2G |
Description | IC SWITCH SPDTX3 280OHM 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 3 Circuit IC Switch 2:1 280Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MC14053BDTR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 3 | |
On-State Resistance (Max) | 280Ohm | |
Channel-to-Channel Matching (ΔRon) | 10Ohm | |
Voltage - Supply, Single (V+) | 3V ~ 18V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 17MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 7.5pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | - | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,13000 | R12,13 |
| 10 | R8,61300 | R86,13 |
| 25 | R7,72920 | R193,23 |
| 100 | R6,76040 | R676,04 |
| 250 | R6,29912 | R1 574,78 |
| 500 | R6,02078 | R3 010,39 |
| 1 000 | R5,79186 | R5 791,86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R5,55018 | R13 875,45 |
| 5 000 | R5,40450 | R27 022,50 |
| 7 500 | R5,33152 | R39 986,40 |
| 12 500 | R5,25068 | R65 633,50 |
| 17 500 | R5,20345 | R91 060,38 |
| 25 000 | R5,15800 | R128 950,00 |

