
HMHA2801R2 | |
|---|---|
DigiKey Part Number | HMHA2801R2TR-ND - Tape & Reel (TR) HMHA2801R2CT-ND - Cut Tape (CT) HMHA2801R2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HMHA2801R2 |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
EDA/CAD Models | HMHA2801R2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 80% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 3µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.3V (Max) | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 4-Mini-Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R11,43000 | R11,43 |
| 10 | R7,91500 | R79,15 |
| 100 | R5,74860 | R574,86 |
| 500 | R4,77940 | R2 389,70 |
| 1 000 | R4,46096 | R4 460,96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R4,11234 | R10 280,85 |
| 5 000 | R3,89466 | R19 473,30 |
| 7 500 | R3,78303 | R28 372,73 |
| 12 500 | R3,65701 | R45 712,62 |
| 17 500 | R3,58208 | R62 686,40 |
| 25 000 | R3,50900 | R87 725,00 |






