
FPF2003 | |
|---|---|
DigiKey Part Number | FPF2003TR-ND - Tape & Reel (TR) FPF2003CT-ND - Cut Tape (CT) FPF2003DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FPF2003 |
Description | IC PWR SWITCH P-CHAN 1:1 SC70-5 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 50mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | FPF2003 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.8V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 50mA | |
Rds On (Typ) | 700mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,81000 | R13,81 |
| 10 | R9,90600 | R99,06 |
| 25 | R8,92640 | R223,16 |
| 100 | R7,83970 | R783,97 |
| 250 | R7,32236 | R1 830,59 |
| 500 | R7,01058 | R3 505,29 |
| 1 000 | R6,75386 | R6 753,86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R6,43682 | R19 310,46 |
| 6 000 | R6,28168 | R37 690,08 |
| 9 000 | R6,20401 | R55 836,09 |
| 15 000 | R6,11791 | R91 768,65 |
| 21 000 | R6,06763 | R127 420,23 |





