
FODM3012-NF098 | |
|---|---|
DigiKey Part Number | FODM3012-NF098OS-ND |
Manufacturer | |
Manufacturer Product Number | FODM3012-NF098 |
Description | OPTOISOLTR 3.75KV TRIAC 1CH 4SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 3750Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | FODM3012-NF098 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Triac | |
Zero Crossing Circuit | No | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Voltage - Off State | 250 V | |
Static dV/dt (Min) | 10V/µs (Typ) | |
Current - LED Trigger (Ift) (Max) | 5mA | |
Current - On State (It (RMS)) (Max) | 70 mA | |
Current - Hold (Ih) | 300µA (Typ) | |
Turn On Time | - | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 60 mA | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Approval Agency | cUR, UR | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R18,78000 | R18,78 |
| 10 | R13,16500 | R131,65 |
| 100 | R9,79840 | R979,84 |
| 500 | R8,29916 | R4 149,58 |
| 1 000 | R7,80851 | R7 808,51 |
| 2 000 | R7,39237 | R14 784,74 |
| 5 000 | R6,93810 | R34 690,50 |
| 10 000 | R6,65518 | R66 551,80 |
| 25 000 | R6,34695 | R158 673,75 |










