
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | 4-DIP (0.400", 10.16mm) | |
Supplier Device Package | 4-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,23000 | R7,23 |
| 10 | R4,94000 | R49,40 |
| 100 | R3,52380 | R352,38 |
| 500 | R2,88324 | R1 441,62 |
| 1 000 | R2,67251 | R2 672,51 |
| 2 000 | R2,49313 | R4 986,26 |
| 5 000 | R2,29667 | R11 483,35 |
| 10 000 | R2,17398 | R21 739,80 |
| 25 000 | R2,04006 | R51 001,50 |

