

FDMS4D0N12C | |
|---|---|
DigiKey Part Number | FDMS4D0N12COSTR-ND - Tape & Reel (TR) FDMS4D0N12COSCT-ND - Cut Tape (CT) FDMS4D0N12COSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDMS4D0N12C |
Description | MOSFET N-CH 120V 18.5A/114A 8QFN |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | N-Channel 120 V 18.5A (Ta), 114A (Tc) 2.7W (Ta), 106W (Tc) Surface Mount 8-PQFN (5x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 120 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 4mOhm @ 67A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 370A | |
Gate Charge (Qg) (Max) @ Vgs | 82 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 6460 pF @ 60 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.7W (Ta), 106W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-PQFN (5x6) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R72,09000 | R72,09 |
| 10 | R58,67900 | R586,79 |
| 100 | R47,55350 | R4 755,35 |
| 500 | R44,08926 | R22 044,63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R37,87310 | R113 619,30 |

