
FAN48610BUC50X | |
|---|---|
DigiKey Part Number | FAN48610BUC50XTR-ND - Tape & Reel (TR) FAN48610BUC50XCT-ND - Cut Tape (CT) FAN48610BUC50XDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN48610BUC50X |
Description | IC REG BOOST 5V 1A 9WLCSP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Fixed 5V 1 Output 1A (Switch) 9-UFBGA, WLCSP |
Datasheet | Datasheet |
EDA/CAD Models | FAN48610BUC50X Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 4.8V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 2.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 9-WLCSP (1.22x1.22) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,25000 | R15,25 |
| 10 | R10,90100 | R109,01 |
| 25 | R9,82280 | R245,57 |
| 100 | R8,63030 | R863,03 |
| 250 | R8,06260 | R2 015,65 |
| 500 | R7,72052 | R3 860,26 |
| 1 000 | R7,43873 | R7 438,73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R7,09080 | R21 272,40 |
| 6 000 | R6,92051 | R41 523,06 |
| 9 000 | R6,83520 | R61 516,80 |
| 15 000 | R6,74076 | R101 111,40 |
| 21 000 | R6,68554 | R140 396,34 |

