


ESD9X5.0ST5G | |
|---|---|
DigiKey Part Number | ESD9X5.0ST5GOSTR-ND - Tape & Reel (TR) ESD9X5.0ST5GOSCT-ND - Cut Tape (CT) ESD9X5.0ST5GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD9X5.0ST5G |
Description | TVS DIODE 5VWM 12.3VC SOD923 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | 12.3V Clamp 8.7A (8/20µs) Ipp Tvs Diode Surface Mount SOD-923 |
Datasheet | Datasheet |
EDA/CAD Models | ESD9X5.0ST5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6.2V | |
Voltage - Clamping (Max) @ Ipp | 12.3V | |
Current - Peak Pulse (10/1000µs) | 8.7A (8/20µs) | |
Power - Peak Pulse | 107W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 65pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-923 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1,77000 | R1,77 |
| 10 | R1,14000 | R11,40 |
| 100 | R0,49770 | R49,77 |
| 500 | R0,48166 | R240,83 |
| 1 000 | R0,46560 | R465,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | R0,45628 | R3 650,24 |
| 16 000 | R0,33140 | R5 302,40 |
| 24 000 | R0,31673 | R7 601,52 |
| 80 000 | R0,30246 | R24 196,80 |
| 200 000 | R0,27114 | R54 228,00 |
| 400 000 | R0,25179 | R100 716,00 |











