
ECH8695R-TL-W | |
|---|---|
DigiKey Part Number | ECH8695R-TL-WOSTR-ND - Tape & Reel (TR) ECH8695R-TL-WOSCT-ND - Cut Tape (CT) ECH8695R-TL-WOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECH8695R-TL-W |
Description | MOSFET 2N-CH 24V 11A SOT28 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 24V 11A 1.4W Surface Mount SOT-28FL/ECH8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) Common Drain | |
FET Feature | Logic Level Gate, 2.5V Drive | |
Drain to Source Voltage (Vdss) | 24V | |
Current - Continuous Drain (Id) @ 25°C | 11A | |
Rds On (Max) @ Id, Vgs | 9.1mOhm @ 5A, 4.5V | |
Vgs(th) (Max) @ Id | 1.3V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 10nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | - | |
Power - Max | 1.4W | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Flat Leads | |
Supplier Device Package | SOT-28FL/ECH8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R19,49000 | R19,49 |
| 10 | R12,21700 | R122,17 |
| 100 | R8,03060 | R803,06 |
| 500 | R6,22722 | R3 113,61 |
| 1 000 | R5,64665 | R5 646,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R4,90901 | R14 727,03 |
| 6 000 | R4,53764 | R27 225,84 |
| 9 000 | R4,34848 | R39 136,32 |
| 15 000 | R4,14848 | R62 227,20 |



