
CAV25M01VE-GT3 | |
|---|---|
DigiKey Part Number | 488-CAV25M01VE-GT3TR-ND - Tape & Reel (TR) 488-CAV25M01VE-GT3CT-ND - Cut Tape (CT) 488-CAV25M01VE-GT3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CAV25M01VE-GT3 |
Description | IC EEPROM 1MBIT SPI 10MHZ 8SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 1Mbit SPI 10 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CAV25M01VE-GT3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 128K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 10 MHz | |
Write Cycle Time - Word, Page | 5ms | |
Voltage - Supply | 2.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R24,37000 | R24,37 |
| 10 | R22,87000 | R228,70 |
| 25 | R22,23520 | R555,88 |
| 50 | R21,74780 | R1 087,39 |
| 100 | R21,25710 | R2 125,71 |
| 250 | R20,60640 | R5 151,60 |
| 500 | R20,11506 | R10 057,53 |
| 1 000 | R19,62657 | R19 626,57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R15,08904 | R45 267,12 |
| 6 000 | R14,70935 | R88 256,10 |
| 9 000 | R14,49018 | R130 411,62 |











