
CAT4109V-GT2 | |
|---|---|
DigiKey Part Number | CAT4109V-GT2TR-ND - Tape & Reel (TR) CAT4109V-GT2CT-ND - Cut Tape (CT) CAT4109V-GT2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CAT4109V-GT2 |
Description | IC LED DRVR LIN PWM 175MA 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 3 Output Linear PWM Dimming 175mA 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CAT4109V-GT2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 3 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 25V | |
Current - Output / Channel | 175mA | |
Frequency | - | |
Dimming | PWM | |
Applications | Backlight, Lighting, Signage | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R34,49000 | R34,49 |
| 10 | R21,38500 | R213,85 |
| 25 | R17,98840 | R449,71 |
| 100 | R14,14130 | R1 414,13 |
| 250 | R12,25160 | R3 062,90 |
| 500 | R11,08878 | R5 544,39 |
| 1 000 | R10,11483 | R10 114,83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R9,39309 | R28 179,27 |
| 6 000 | R9,17860 | R55 071,60 |
| 9 000 | R9,07123 | R81 641,07 |
| 15 000 | R8,95225 | R134 283,75 |


