
BC807-16LT3G | |
|---|---|
DigiKey Part Number | BC807-16LT3GOSTR-ND - Tape & Reel (TR) BC807-16LT3GOSCT-ND - Cut Tape (CT) BC807-16LT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC807-16LT3G |
Description | TRANS PNP 45V 0.5A SOT23-3 |
Manufacturer Standard Lead Time | 51 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 500 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BC807-16LT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 100mA, 1V | |
Power - Max | 300 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,69000 | R2,69 |
| 10 | R1,61300 | R16,13 |
| 100 | R0,98980 | R98,98 |
| 500 | R0,71786 | R358,93 |
| 1 000 | R0,62931 | R629,31 |
| 2 000 | R0,55453 | R1 109,06 |
| 5 000 | R0,47323 | R2 366,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R0,42279 | R4 227,90 |
| 20 000 | R0,38028 | R7 605,60 |
| 30 000 | R0,35861 | R10 758,30 |
| 50 000 | R0,33423 | R16 711,50 |
| 70 000 | R0,31979 | R22 385,30 |
| 100 000 | R0,30574 | R30 574,00 |
| 250 000 | R0,27491 | R68 727,50 |
| 500 000 | R0,25586 | R127 930,00 |



