



PJ012-8P8C1 | |
|---|---|
DigiKey Part Number | ED3073-ND |
Manufacturer | |
Manufacturer Product Number | PJ012-8P8C1 |
Description | 8 POS. 8 CONTACT TOP ENTRY THRU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 8p8c (RJ45, Ethernet) Vertical Unshielded |
Datasheet | Datasheet |
EDA/CAD Models | PJ012-8P8C1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | On Shore Technology Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Type | Jack | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Mounting Type | Through Hole | |
Orientation | Vertical | |
Termination | Solder | |
Shielding | Unshielded | |
Ratings | - | |
Features | Board Lock | |
LED Color | Does Not Contain LED | |
Ingress Protection | - | |
Tab Direction | User Selectable | |
Contact Material | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 6.00µin (0.152µm) | |
Housing Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Operating Temperature | -25°C ~ 90°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R21,34000 | R21,34 |
| 10 | R18,09800 | R180,98 |
| 25 | R16,97200 | R424,30 |
| 50 | R16,15880 | R807,94 |
| 100 | R15,38570 | R1 538,57 |
| 300 | R14,23690 | R4 271,07 |
| 500 | R13,73256 | R6 866,28 |
| 1 000 | R13,07687 | R13 076,87 |
| 2 500 | R12,25832 | R30 645,80 |











