



OSTOQ147151 | |
|---|---|
DigiKey Part Number | ED2789-ND |
Manufacturer | |
Manufacturer Product Number | OSTOQ147151 |
Description | TERM BLOCK HDR 14POS 5MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 14 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.197" (5.00mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | On Shore Technology Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 14 | |
Positions Per Level | 14 | |
Number of Levels | 1 | |
Pitch | 0.197" (5.00mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | - | |
Operating Temperature | -40°C ~ 115°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | - | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Brass | |
Housing Material | Thermoplastic | |
Contact Tail Length | 0.157" (4.00mm) | |
Insulation Height | 0.157" (4.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R34,78000 | R34,78 |
| 10 | R24,97100 | R249,71 |
| 25 | R21,75800 | R543,95 |
| 50 | R19,70100 | R985,05 |
| 100 | R17,96010 | R1 796,01 |
| 250 | R16,12108 | R4 030,27 |
| 500 | R15,03522 | R7 517,61 |
| 1 000 | R14,17065 | R14 170,65 |
| 5 000 | R12,81292 | R64 064,60 |




