
XR2C-2005 | |
|---|---|
DigiKey Part Number | Z12502-ND |
Manufacturer | |
Manufacturer Product Number | XR2C-2005 |
Description | CONN SOCKET SIP 20POS GOLD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 20 (1 x 20) Pos SIP Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | XR2C-2005 Models |
Category | Termination Solder |
Manufacturer Omron Electronics Inc-EMC Div | Pitch - Post 0.100" (2.54mm) |
Series | Contact Finish - Post Gold |
Packaging Bulk | Contact Finish Thickness - Post 30.0µin (0.76µm) |
Part Status Active | Contact Material - Post Beryllium Copper |
Type SIP | Housing Material Polybutylene Terephthalate (PBT), Glass Filled |
Number of Positions or Pins (Grid) 20 (1 x 20) | Operating Temperature -55°C ~ 125°C |
Pitch - Mating 0.100" (2.54mm) | Termination Post Length 0.092" (2.33mm) |
Contact Finish - Mating Gold | Material Flammability Rating UL94 V-0 |
Contact Finish Thickness - Mating 30.0µin (0.76µm) | Current Rating (Amps) 1 A |
Contact Material - Mating Beryllium Copper | Contact Resistance 20mOhm |
Mounting Type Through Hole | Base Product Number |
Features Closed Frame |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R90,15000 | R90,15 |
| 10 | R76,58600 | R765,86 |
| 25 | R71,77880 | R1 794,47 |
| 50 | R68,35300 | R3 417,65 |
| 100 | R65,08900 | R6 508,90 |
| 300 | R60,23410 | R18 070,23 |
| 500 | R58,10250 | R29 051,25 |
| 1 000 | R55,33159 | R55 331,59 |
| 2 500 | R51,87131 | R129 678,28 |


