
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 1 kOhms | |
Tolerance | ±5% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.933" L x 0.559" W (49.10mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R139,33000 | R139,33 |
| 10 | R84,34500 | R843,45 |
| 40 | R70,02175 | R2 800,87 |
| 80 | R68,81738 | R5 505,39 |
| 120 | R67,93650 | R8 152,38 |
| 280 | R62,72221 | R17 562,22 |
| 520 | R58,95300 | R30 655,56 |
| 1 000 | R56,12061 | R56 120,61 |
| 5 000 | R54,83486 | R274 174,30 |


