
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Resistance | 100 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 100W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 2.567" L x 1.075" W (65.20mm x 27.30mm) | |
Height - Seated (Max) | 0.949" (24.10mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R345,15000 | R345,15 |
| 10 | R244,12900 | R2 441,29 |
| 45 | R202,16333 | R9 097,35 |
| 90 | R187,28433 | R16 855,59 |
| 135 | R179,64096 | R24 251,53 |
| 270 | R168,15326 | R45 401,38 |
| 540 | R158,39761 | R85 534,71 |
| 1 035 | R150,60589 | R155 877,10 |




