
NX3L4053PW,118 | |
|---|---|
DigiKey Part Number | 568-12395-2-ND - Tape & Reel (TR) 568-12395-1-ND - Cut Tape (CT) 568-12395-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NX3L4053PW,118 |
Description | IC SWITCH SPDTX3 800MOHM 16TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 3 Circuit IC Switch 2:1 800mOhm 16-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 3 | |
On-State Resistance (Max) | 800mOhm | |
Channel-to-Channel Matching (ΔRon) | 120mOhm | |
Voltage - Supply, Single (V+) | 1.4V ~ 4.3V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 40ns, 20ns | |
-3db Bandwidth | 60MHz | |
Charge Injection | 15pC | |
Channel Capacitance (CS(off), CD(off)) | 35pF | |
Current - Leakage (IS(off)) (Max) | 10nA | |
Crosstalk | -90dB @ 100kHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R21,68000 | R21,68 |
| 10 | R15,74500 | R157,45 |
| 25 | R14,25640 | R356,41 |
| 100 | R12,60970 | R1 260,97 |
| 250 | R11,82532 | R2 956,33 |
| 500 | R11,35244 | R5 676,22 |
| 1 000 | R10,96293 | R10 962,93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R10,55177 | R26 379,42 |
| 5 000 | R10,30404 | R51 520,20 |
| 7 500 | R10,17993 | R76 349,48 |
| 12 500 | R10,04246 | R125 530,75 |

