
NTS0102DP-Q100H | |
|---|---|
DigiKey Part Number | 568-12380-2-ND - Tape & Reel (TR) 568-12380-1-ND - Cut Tape (CT) 568-12380-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTS0102DP-Q100H |
Description | IC XLTR VL BIDIR 8-TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 50Mbps 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | NTS0102DP-Q100H Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.65 V ~ 3.6 V | |
Voltage - VCCB | 2.3 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Tri-State | |
Data Rate | 50Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,89000 | R15,89 |
| 10 | R11,36700 | R113,67 |
| 25 | R10,24960 | R256,24 |
| 100 | R9,01970 | R901,97 |
| 250 | R8,43336 | R2 108,34 |
| 500 | R8,07952 | R4 039,76 |
| 1 000 | R7,78812 | R7 788,12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R7,42843 | R22 285,29 |
| 6 000 | R7,25242 | R43 514,52 |
| 9 000 | R7,16426 | R64 478,34 |
| 15 000 | R7,06657 | R105 998,55 |
| 21 000 | R7,03215 | R147 675,15 |











