
MC33931VW | |
|---|---|
DigiKey Part Number | MC33931VW-ND |
Manufacturer | |
Manufacturer Product Number | MC33931VW |
Description | IC MOTOR DRIVER 5V-28V 44HSOP |
Customer Reference | |
Detailed Description | Motor Driver CMOS Parallel 44-HSOP |
Datasheet | Datasheet |
EDA/CAD Models | MC33931VW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Last Time Buy | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | Parallel | |
Technology | CMOS | |
Step Resolution | - | |
Applications | - | |
Current - Output | 5A | |
Voltage - Supply | 5V ~ 28V | |
Voltage - Load | 5V ~ 28V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 44-BSSOP (0.433", 11.00mm Width) Exposed Pad | |
Supplier Device Package | 44-HSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R240,54000 | R240,54 |
| 10 | R189,74600 | R1 897,46 |
| 30 | R174,87700 | R5 246,31 |
| 120 | R161,61233 | R19 393,48 |
| 270 | R155,93726 | R42 103,06 |
| 510 | R152,30759 | R77 676,87 |
| 1 020 | R149,02475 | R152 005,25 |


