Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

967-009-010R011 | |
|---|---|
DigiKey Part Number | NOR1100-ND |
Manufacturer | |
Manufacturer Product Number | 967-009-010R011 |
Description | CONN BACKSHELL 9POS 180DEG BLACK |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 9 Position One Piece Backshell Connector Black 180° Unshielded |
Datasheet | Datasheet |
EDA/CAD Models | 967-009-010R011 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NorComp Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Accessory Type | One Piece Backshell | |
Number of Positions | 9 | |
Compatible Shell Size | E | |
Compatible D-Sub Size | 9pos and HD15pos | |
Cable Type | Round | |
Cable Exit | 180° | |
Shielding | Unshielded | |
Primary Material | Plastic | |
Material | Acrylonitrile Butadiene Styrene (ABS) | |
Plating | - | |
Hardware | - | |
Features | Dust Tight/Waterproof (IP67), Mating Screws 4-40 | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R232,40000 | R232,40 |
| 10 | R197,44700 | R1 974,47 |
| 25 | R185,07920 | R4 626,98 |
| 50 | R176,24380 | R8 812,19 |
| 100 | R167,83500 | R16 783,50 |
| 250 | R157,33452 | R39 333,63 |
| 500 | R149,83320 | R74 916,60 |
| 1 000 | R142,69033 | R142 690,33 |











