




180-015-203L001 | |
|---|---|
DigiKey Part Number | T815FE-ND |
Manufacturer | |
Manufacturer Product Number | 180-015-203L001 |
Description | CONN D-SUB HD RCPT 15POS PNL MNT |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 15 Position D-Sub, High Density Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | 180-015-203L001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) High Density | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | - | |
Features | Shielded | |
Voltage Rating | - | |
Color | - | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -50°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R58,58000 | R58,58 |
| 10 | R49,70200 | R497,02 |
| 25 | R46,59000 | R1 164,75 |
| 50 | R44,36140 | R2 218,07 |
| 100 | R42,24190 | R4 224,19 |
| 250 | R39,59628 | R9 899,07 |
| 500 | R37,70662 | R18 853,31 |
| 1 000 | R35,90776 | R35 907,76 |
| 2 500 | R33,66152 | R84 153,80 |

































