



CRFS-2202W | |
|---|---|
DigiKey Part Number | 563-1025-ND |
Manufacturer | |
Manufacturer Product Number | CRFS-2202W |
Description | SWITCH SLIDE DPDT 100MA 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Slide Switch DPDT Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | CRFS-2202W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nidec Components Corporation | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Circuit | DPDT | |
Contact Timing | Non-Shorting (BBM) | |
Switch Function | On-On | |
Current Rating (Amps) | 100mA (DC) | |
Voltage Rating - DC | 12 V | |
Actuator Type | Standard | |
Actuator Length | 5.00mm | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Mounting Type | Through Hole | |
Termination Style | PC Pin | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Polyamide (PA), Nylon | |
Switch Travel | 2.00mm | |
Mechanical Life | - | |
Electrical Life | 10,000 Cycles | |
Operating Force | 255gf | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R74,00000 | R74,00 |
| 10 | R61,86800 | R618,68 |
| 50 | R54,09740 | R2 704,87 |
| 100 | R51,09400 | R5 109,40 |
| 250 | R47,49392 | R11 873,48 |
| 500 | R45,06528 | R22 532,64 |
| 1 000 | R42,88950 | R42 889,50 |
| 2 500 | R40,38715 | R100 967,88 |

