
CFPA-1FB4-A2T | |
|---|---|
DigiKey Part Number | 563-1246-2-ND - Tape & Reel (TR) 563-1246-1-ND - Cut Tape (CT) 563-1246-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CFPA-1FB4-A2T |
Description | SWITCH PUSH SPDT 0.4VA 28V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPDT Standard Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | CFPA-1FB4-A2T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount, Right Angle | |
Type | Standard | |
Circuit | ||
Switch Function | On-Mom | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 28 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Plunger for Cap | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | White | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Gull Wing | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | -40°C ~ 85°C | |
Mechanical Life | - | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R63,08000 | R63,08 |
| 10 | R54,46800 | R544,68 |
| 25 | R51,36600 | R1 284,15 |
| 50 | R49,13740 | R2 456,87 |
| 100 | R47,00070 | R4 700,07 |
| 250 | R44,31352 | R11 078,38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R42,37948 | R21 189,74 |
| 1 000 | R40,52655 | R40 526,55 |
| 1 500 | R39,47867 | R59 218,01 |
| 2 500 | R38,19560 | R95 489,00 |
| 3 500 | R37,37239 | R130 803,37 |









