Upgrade
Similar
Similar
Similar
Similar
Similar




UZG1A470MCL1GB | |
|---|---|
DigiKey Part Number | 493-10049-2-ND - Tape & Reel (TR) 493-10049-1-ND - Cut Tape (CT) 493-10049-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UZG1A470MCL1GB |
Description | CAP ALUM 47UF 20% 10V SMD |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 47 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UZG1A470MCL1GB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | - | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 40 mA @ 120 Hz | |
Ripple Current @ High Frequency | 60 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.156" (3.95mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R16,80000 | R16,80 |
| 10 | R10,65400 | R106,54 |
| 50 | R8,06920 | R403,46 |
| 100 | R7,25260 | R725,26 |
| 500 | R5,84476 | R2 922,38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R5,40131 | R5 401,31 |
| 2 000 | R5,03246 | R10 064,92 |
| 3 000 | R4,84633 | R14 538,99 |
| 5 000 | R4,63888 | R23 194,40 |
| 7 000 | R4,51699 | R31 618,93 |
| 10 000 | R4,39917 | R43 991,70 |







