



UWZ1C100MCL1GB | |
|---|---|
DigiKey Part Number | 493-9925-2-ND - Tape & Reel (TR) 493-9925-1-ND - Cut Tape (CT) 493-9925-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWZ1C100MCL1GB |
Description | CAP ALUM 10UF 20% 16V SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 10 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWZ1C100MCL1GB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 18 mA @ 120 Hz | |
Ripple Current @ High Frequency | 27 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.157" Dia (4.00mm) | |
Height - Seated (Max) | 0.213" (5.40mm) | |
Surface Mount Land Size | 0.169" L x 0.169" W (4.30mm x 4.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,93000 | R6,93 |
| 10 | R4,22900 | R42,29 |
| 50 | R3,10560 | R155,28 |
| 100 | R2,74850 | R274,85 |
| 500 | R2,13056 | R1 065,28 |
| 1 000 | R1,93489 | R1 934,89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R1,77225 | R3 544,50 |
| 4 000 | R1,68669 | R6 746,76 |

