



UVY1V470MDD1TD | |
|---|---|
DigiKey Part Number | 493-12942-1-ND - Cut Tape (CT) 493-12942-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | UVY1V470MDD1TD |
Description | CAP ALUM 47UF 20% 35V RADIAL TH |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum Electrolytic Capacitors Radial, Can 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UVY1V470MDD1TD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Obsolete | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 93 mA @ 120 Hz | |
Ripple Current @ High Frequency | 186 mA @ 10 kHz | |
Lead Spacing | 0.079" (2.00mm) | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.492" (12.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,85000 | R4,85 |
| 10 | R2,96300 | R29,63 |
| 50 | R2,15940 | R107,97 |
| 100 | R1,90110 | R190,11 |
| 500 | R1,45190 | R725,95 |
| 1 000 | R1,30980 | R1 309,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R1,19161 | R2 383,22 |
| 4 000 | R1,09322 | R4 372,88 |
| 6 000 | R1,04356 | R6 261,36 |

