



UCX1H470MCS1GS | |
|---|---|
DigiKey Part Number | 493-13624-2-ND - Tape & Reel (TR) 493-13624-1-ND - Cut Tape (CT) 493-13624-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCX1H470MCS1GS |
Description | CAP ALUM 47UF 20% 50V SMD |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 250mOhm 2000 Hrs @ 135°C |
Datasheet | Datasheet |
EDA/CAD Models | UCX1H470MCS1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 250mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 135°C | |
Operating Temperature | -40°C ~ 135°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 135 mA @ 120 Hz | |
Ripple Current @ High Frequency | 270 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.433" (11.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R28,57000 | R28,57 |
| 10 | R17,02200 | R170,22 |
| 50 | R14,38760 | R719,38 |
| 100 | R13,07020 | R1 307,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R10,80396 | R5 401,98 |
| 1 000 | R10,09047 | R10 090,47 |
| 1 500 | R9,73041 | R14 595,61 |
| 2 500 | R9,32911 | R23 322,78 |
| 3 500 | R9,09322 | R31 826,27 |
| 5 000 | R8,86535 | R44 326,75 |
| 6 000 | R8,75710 | R52 542,60 |
| 12 000 | R8,39055 | R100 686,60 |
| 12 500 | R8,37099 | R104 637,38 |

