



UCL1C220MCL6GS | |
|---|---|
DigiKey Part Number | 493-3914-2-ND - Tape & Reel (TR) 493-3914-1-ND - Cut Tape (CT) 493-3914-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCL1C220MCL6GS |
Description | CAP ALUM 22UF 20% 16V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 22 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCL1C220MCL6GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 80 mA @ 120 Hz | |
Ripple Current @ High Frequency | 160 mA @ 100 kHz | |
Impedance | 850 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.157" Dia (4.00mm) | |
Height - Seated (Max) | 0.228" (5.80mm) | |
Surface Mount Land Size | 0.169" L x 0.169" W (4.30mm x 4.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,49000 | R8,49 |
| 10 | R5,28600 | R52,86 |
| 50 | R3,90960 | R195,48 |
| 100 | R3,47120 | R347,12 |
| 500 | R2,71596 | R1 357,98 |
| 1 000 | R2,47715 | R2 477,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R2,27855 | R4 557,10 |
| 4 000 | R2,11348 | R8 453,92 |
| 6 000 | R2,03015 | R12 180,90 |
| 10 000 | R1,93727 | R19 372,70 |
| 14 000 | R1,88267 | R26 357,38 |
| 20 000 | R1,82992 | R36 598,40 |
| 24 000 | R1,80485 | R43 316,40 |
| 48 000 | R1,71996 | R82 558,08 |
| 50 000 | R1,71543 | R85 771,50 |

