



UCD1H220MCL1GS | |
|---|---|
DigiKey Part Number | 493-6180-2-ND - Tape & Reel (TR) 493-6180-1-ND - Cut Tape (CT) 493-6180-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCD1H220MCL1GS |
Description | CAP ALUM 22UF 20% 50V SMD |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 22 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCD1H220MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 85 mA @ 120 Hz | |
Ripple Current @ High Frequency | 170 mA @ 100 kHz | |
Impedance | 860 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,89000 | R6,89 |
| 10 | R4,20100 | R42,01 |
| 50 | R3,08860 | R154,43 |
| 100 | R2,73230 | R273,23 |
| 500 | R2,11966 | R1 059,83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R1,92624 | R1 926,24 |
| 2 000 | R1,76509 | R3 530,18 |
| 3 000 | R1,68370 | R5 051,10 |
| 5 000 | R1,59295 | R7 964,75 |
| 7 000 | R1,53958 | R10 777,06 |
| 10 000 | R1,48803 | R14 880,30 |
| 12 000 | R1,46352 | R17 562,24 |
| 24 000 | R1,38051 | R33 132,24 |
| 25 000 | R1,37609 | R34 402,25 |

