
GYG1V471MCW1GS | |
|---|---|
DigiKey Part Number | GYG1V471MCW1GTR-ND - Tape & Reel (TR) 493-GYG1V471MCW1GSCT-ND - Cut Tape (CT) 493-GYG1V471MCW1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYG1V471MCW1GS |
Description | 35V 470F HYBRID POLYMER CHIP CHI |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 470 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 495 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.425" (10.80mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R38,15000 | R38,15 |
| 10 | R25,12200 | R251,22 |
| 50 | R19,71440 | R985,72 |
| 100 | R18,00880 | R1 800,88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R15,07454 | R7 537,27 |
| 1 000 | R14,15115 | R14 151,15 |
| 1 500 | R13,68540 | R20 528,10 |
| 2 500 | R13,16634 | R32 915,85 |
| 3 500 | R12,86125 | R45 014,38 |
| 5 000 | R12,56664 | R62 833,20 |
| 6 000 | R12,42664 | R74 559,84 |
| 12 000 | R12,21837 | R146 620,44 |





