


PTVS24VP1UP,115 | |
|---|---|
DigiKey Part Number | 1727-4434-2-ND - Tape & Reel (TR) 1727-4434-1-ND - Cut Tape (CT) 1727-4434-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTVS24VP1UP,115 |
Description | TVS DIODE 24VWM 38.9VC SOD1285 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 38.9V Clamp 15.4A Ipp Tvs Diode Surface Mount SOD-128/CFP5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V | |
Voltage - Breakdown (Min) | 26.7V | |
Voltage - Clamping (Max) @ Ipp | 38.9V | |
Current - Peak Pulse (10/1000µs) | 15.4A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-128 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R10,44000 | R10,44 |
| 10 | R6,45400 | R64,54 |
| 100 | R4,13100 | R413,10 |
| 500 | R3,13008 | R1 565,04 |
| 1 000 | R2,80690 | R2 806,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,39583 | R7 187,49 |
| 6 000 | R2,18870 | R13 132,20 |
| 9 000 | R2,08315 | R18 748,35 |
| 15 000 | R1,96451 | R29 467,65 |
| 21 000 | R1,89428 | R39 779,88 |
| 30 000 | R1,82599 | R54 779,70 |
| 75 000 | R1,76204 | R132 153,00 |











